Okubalulekile | Intambo ye-Sliver nenayiloni | I-Yam Count | 40D |
Uhlobo | Indwangu ye-Mesh | Uhlobo Oluhlanganisiwe | I-Wap |
Isitayela | I-Plain | Uhlobo Lokuhlinzeka | Yenza-uku-oda |
Ubuchwepheshe | Kwelukiwe | Ubukhulu | I-Lightweight Kakhulu |
Ukuminyana | 15Amehlo/intshi | Ububanzi | 61" |
Isisindo | Idatha ye-26GSM | Umuzwa Wesandla | Umuzwa owomile |
Isampula | Shaja | Umbala | Intambo emnyama ne-Sliver |
Isikhathi Sesampula | Izinsuku ezingu-7 | I-MOQ | Izindleko ezengeziwe ezidingekayo uma i-clock ingemnyama noma imhlophe futhi ubuningi bayo bungaphansi kuka-2500Y |
Isici | Eco-friendly,Sustainable,Lightweight, | ||
Ukusetshenziswa | Ingubo,Ithoyizi,Umshado,Izingubo zokulala | ||
Le yindawo ka Origin | Fujian, China | ||
Uhlobo Lwebhizinisi | Umkhiqizi | Ibhrendi | I-NewlyWay |
Ukuphawula |
Amayunithi Athengisa | Into Eyodwa | ||
Itheku | I-Shanghai Port, i-Ningbo Port | ||
Uhlobo Lwephakheji | Ikhadibhodi yokupakisha egoqiwe noma isikhwama sokweluka noma Ukwenza ngokwezifiso | ||
Isisindo esisodwa esiphelele | 5-10KG noma Ukwenza ngokwezifiso | ||
Isisindo se-tube yephepha elilodwa | I-0.5KG/Tube noma isisindo seshubhu lephepha elenziwe ngokwezifiso | ||
Usayizi wephakheji elilodwa | Ishubhu ngayinye noma ububanzi beBhokisi ku-10-15cm ububanzi ku-60-65" Usayizi wephakheji ngamunye cishe ku-160*50*25CM noma Ukwenza ngokwezifiso |
Imodi ye-Logistics | Express/Sea/Land/Air Freight |
Isikhathi sokuthumela | ≤5000Y 7-10Izinsuku | ||
>5000Y Kuyaxoxiswana |
Imininingwane Yekhwalithi
| |||
Ngemuva kokucubungula | I-Plain Dyed | Inombolo Yemodeli | 7F019 |
Ibanga | Uhlobo C | Isitifiketi | I-OEKO-TEX STANDARD 100, I-Eco-Certification ye-EUROLAB |
Ikhwalithi | Ngaphansi kwamabala ayi-10 ku-100Y | Supply Amandla | 300,000 Yards ngenyanga |
PH Izinga | 6—7 | Amandla Aqhumayo | ≥130N |
Izinga le-HCHO | ≤20MG/KG | Ukushesha Kombala | 3-4 Degree |
Ukushesha Okukhanyayo | 3 Iziqu | Nciphisa Isilinganiso | ±6% |
Uma uzihlola ngaphambi kokulethwa | Yebo | Inzuzo | Amandla we-R & D aqinile, ama-oda amancane nawo angakhiqizwa |
Ngephepha lokuhlola ikhwalithi noma Ngaphandle kwalo | Nge | ||
Ngempendulo noma ngaphandle kokuthengisa | Nge | Inkonzo Ekhethekile | Kulethwe ngombiko Wokuhlolwa Kwenkampani Yangaphandle uma inani le-oda lifinyelela ku-10000Y noma ngaphezulu |
Isevisi yangaphambi kokuthengisa | 1, Ukwakhiwa kwemikhiqizo ye-ODM |
2, amaphrojekthi we-OEM | |
3, Iziphakamiso zemikhiqizo emisha yanyanga zonke | |
4. Amasampula wamahhala anezindleko zokuthumela ezikhokhiwe | |
5, Umbiko wokuhlola ojwayelekile waseYurophu ungathunyelwa ngaphezulu kwe-5000Y | |
Isevisi yangemuva kokuthengisa | 6, Ukuphendula Ngokushesha phakathi namahora angu-24 |
7, Imibiko yenqubekelaphambili yenqubo yomkhiqizo | |
8, Inkonzo yendlu ngendlu nayo ingenzeka | |
9, Isaphulelo sokuthunyelwa sekwephuzile | |
10, Ukulandelwa kwesimangalo sekhwalithi kanye nezixazululo |