Okubalulekile | I-Polyester engu-100%. | Intambo yokubala | 40D |
Uhlobo | I-Tulle Fabric | Uhlobo Oluhlanganisiwe | I-Wap |
Isitayela | Ukuphrinta | Uhlobo Lokuhlinzeka | Yenza-uku-oda |
Ubuchwepheshe | Kwelukiwe | Ubukhulu | Engasindi |
Ukuminyana | 18Amehlo/intshi | Ububanzi | 58/60' |
Isisindo | I-60GSM noma i-Customizable | Umuzwa Wesandla | Ithambile noma Yenziwe ngokwezifiso |
Isampula | Usayizi we-A4 umahhala, kodwa ukuthunyelwa akufakiwe | Umbala | Ingenziwa ngendlela oyifisayo |
Isikhathi Sesampula | Izinsuku ezingu-7 | I-MOQ | Izindleko ezengeziwe ezidingekayo uma i-clock ingemnyama noma imhlophe futhi ubuningi bayo bungaphansi kuka-2500Y |
Isici | Iqinile,Engasindi,Inemibala | ||
Ukusetshenziswa | Izikibha, okokugqoka kwasekhaya, okokugqoka, izingubo zemidlalo, amaphijama, izingubo zangaphansi | ||
Le yindawo ka Origin | Zhejiang, China | ||
Uhlobo Lwebhizinisi | Umkhiqizi | Ibhrendi | I-NewlyWay |
Ukuphawula |
Amayunithi Athengisa | Into Eyodwa | ||
Itheku | I-Shanghai Port, i-Ningbo Port | ||
Uhlobo Lwephakheji | Isikhwama sokupakisha esigoqiwe noma Ukwenza ngokwezifiso | ||
Isisindo esisodwa esiphelele | 5-10KG noma Ukwenza ngokwezifiso | ||
Isisindo se-tube yephepha elilodwa | I-0.5KG/Tube noma isisindo seshubhu lephepha elenziwe ngokwezifiso | ||
Usayizi wephakheji elilodwa | Ishubhu ngayinye noma ububanzi beBhokisi ku-10-15cm ububanzi ku-60-65" Usayizi wephakheji ngamunye cishe ku-160*50*25CM noma Ukwenza ngokwezifiso | ||
Isithombe Isibonelo |
Imodi ye-Logistics | Express/Sea/Land/Air Freight |
Isikhathi sokuthumela | ≤5000Y 7-10Izinsuku | ||
>5000Y Kuyaxoxiswana |
Imininingwane Yekhwalithi | |||
Ngemuva kokucubungula | Ukuphrinta&ubuhlalu | Inombolo Yemodeli | I-FT4065-1 |
Ibanga | Umkhiqizo Wezinga Lokuqala | Isitifiketi | I-OEKO-TEX STANDARD 100, I-Eco-Certification ye-EUROLAB |
Ikhwalithi | Ngaphansi kwezimbobo eziyi-10 eziphukile noma amabala ngo-100Y | Supply Amandla | 300,000 Yards ngenyanga |
PH Izinga | 6.7 | Amandla Aqhumayo | ≥100N |
Izinga le-HCHO | ≤20MG/KG | Ukushesha Kombala | 3-4 Degree |
Ukushesha Okukhanyayo | 3Iziqu | Nciphisa Isilinganiso | ±6% |
Uma uzihlola ngaphambi kokulethwa | Yebo | Inzuzo | Ukuhlukahluka okwenziwe ngokwezifiso, ubuchwepheshe obuyinkimbinkimbi, uhlelo oluphelele lokukhiqiza |
Ngephepha lokuhlola ikhwalithi noma Ngaphandle kwalo | Nge | ||
Ngempendulo noma ngaphandle kokuthengisa | Nge | Inkonzo Ekhethekile | Kulethwe ngombiko Wokuhlolwa Kwenkampani Yangaphandle uma inani le-oda lifinyelela ku-10000Y noma ngaphezulu |
Isevisi yangaphambi kokuthengisa | 1, Ukwakhiwa kwemikhiqizo ye-ODM |
2, amaphrojekthi we-OEM | |
3, Iziphakamiso zemikhiqizo emisha yanyanga zonke | |
4. Amasampula wamahhala anezindleko zokuthumela ezikhokhiwe | |
5, Umbiko wokuhlola ojwayelekile waseYurophu ungathunyelwa ngaphezulu kwe-5000Y | |
Isevisi yangemuva kokuthengisa | 6, Ukuphendula Ngokushesha phakathi namahora angu-24 |
7, Imibiko yenqubekelaphambili yenqubo yomkhiqizo | |
8, Inkonzo yendlu ngendlu nayo ingenzeka | |
9, Isaphulelo sokuthunyelwa sekwephuzile | |
10, Ukulandelwa kwesimangalo sekhwalithi kanye nezixazululo |