Okubalulekile | I-polyester engu-100%. | Intambo yokubala | 20D Flash |
Uhlobo | Indwangu ye-Mesh | Uhlobo Oluhlanganisiwe | I-Wap |
Isitayela | I-Plain, Glitter | Uhlobo Lokuhlinzeka | Yenza-uku-oda |
Ubuchwepheshe | Kwelukiwe | Isampula | Kumahhala kodwa akufaki ukuthunyelwa |
Ukuminyana | 32 Amehlo/intshi | Ikhwalithi | Ngaphansi kwezingu-5 izimbobo namabala aphukile ngo-100Y |
Ububanzi | 55" noma ngokwezifiso | Umuzwa Wesandla | Umuzwa we-Fleeciness noma Ongenziwa ngokwezifiso |
Isisindo | 27GSM noma i-customizable | I-MOQ | Izindleko ezengeziwe ezidingekayo uma umbala ungemnyama noma umhlophe futhi ubuningi bawo bungaphansi kuka-2000Y |
Umbala | I-LightGray | ||
Ubukhulu | I-Lightweight Kakhulu | Isici | Ingazweli, Ingazweli, I-QUICK-DRY |
PH Izinga | 6.5 | ||
Izinga le-HCHO | ≤20MG/KG | Ukushesha Kombala | 3-4 Degree |
Le yindawo ka Origin | Fujian, China | Amandla Aqhumayo | 172N |
Uhlobo Lwebhizinisi | Umkhiqizi | Ibhrendi | I-NewlyWay |
Amayunithi Athengisa | Into eyodwa | ||
Itheku | I-Shanghai Port, i-Ningbo Port | ||
Uhlobo Lwephakheji | Ikhadibhodi yokupakisha egoqiwe noma isikhwama sokweluka noma Ukwenza ngokwezifiso | ||
Isisindo esisodwa esiphelele | 7KG noma Ukwenza ngokwezifiso | ||
Isisindo se-tube yephepha elilodwa | I-0.5KG/Tube noma isisindo seshubhu lephepha elenziwe ngokwezifiso | ||
Usayizi wephakheji elilodwa | Ishubhu ngayinye noma ububanzi beBhokisi ku-20CM ububanzi ku-55-57" Usayizi wephakheji ngamunye cishe ku-160*50*25CM /Ukwenza ngokwezifiso |
Imodi ye-Logistics | Express/Sea/Land/Air Freight |
Isikhathi sokuthumela | ≤5000Y Izinsuku eziyi-10 | ||
>5000Y Kuyaxoxiswana |
Imininingwane Yokucubungula Okuthunyelwe
| |||
Ngemuva kokucubungula | I-foil stamping | Ukusetshenziswa | Icwecwe elishisayo lokugxiviza, Umshado, Isiketi esinamaphiko |
Inombolo Yemodeli | I-FT9002 | ||
Iphethini Yesitayela | I-Silver Spidernets (Eyenziwe ngokwezifiso) | Uma uzihlola ngaphambi kokulethwa | Yebo |
I-MOQ | ≥3Y | Ngephepha lokuhlola ikhwalithi noma Ngaphandle kwalo | Nge |
Isampula | Iyashajwa kabusha | Inzuzo | I-foil akulula ukuyiqeda, futhi i-viscosity inamandla, akulula ukuwa |
Isikhathi Sesampula | Izinsuku ezingu-5-7 | Umbala Ukushesha kwephethini | 3-4 Degree |
Ingxenye Yephethini | Iphepha le-foil | Iphethini ye-HCHO Level | ≤60MG/KG |
Supply Amandla | 500,000 Yards ngenyanga | Nciphisa Isilinganiso | ±5% |
Ibanga | Uhlobo C | Ngempendulo noma ngaphandle kokuthengisa | Nge |
Isitifiketi | I-OEKO-TEX STANDARD 100, I-Eco-Certification ye-EUROLAB | Inkonzo Ekhethekile | Kulethwe ngombiko Wokuhlolwa Kwenkampani Yangaphandle uma inani le-oda lifinyelela ku-15000Y noma ngaphezulu |
Isevisi yangaphambi kokuthengisa | 1, Ukwakhiwa kwemikhiqizo ye-ODM |
2, amaphrojekthi we-OEM | |
3, Iziphakamiso zemikhiqizo emisha yanyanga zonke | |
4. Amasampula wamahhala anezindleko zokuthumela ezikhokhiwe | |
5, Umbiko wokuhlola ojwayelekile waseYurophu ungathunyelwa ngaphezulu kwe-5000Y | |
Isevisi yangemuva kokuthengisa | 6, Ukuphendula Ngokushesha phakathi namahora angu-24 |
7, Imibiko yenqubekelaphambili yenqubo yomkhiqizo | |
8, Inkonzo yendlu ngendlu nayo ingenzeka | |
9, Isaphulelo sokuthunyelwa sekwephuzile | |
10, Ukulandelwa kwesimangalo sekhwalithi kanye nezixazululo |