Okubalulekile | Inayiloni engu-100%. | Intambo yokubala | Intambo ye-40D High stretch |
Uhlobo | Indwangu ye-Mesh | Uhlobo Oluhlanganisiwe | I-Wap |
Isitayela | I-Plain | Uhlobo Lokuhlinzeka | Yenza-uku-oda |
Ubuchwepheshe | Kwelukiwe | Isampula | Amasampuli amahhala, impahla ayifakiwe |
Ukuminyana | 36 Amehlo/intshi | Ikhwalithi | Ngaphansi kokungu-2 kwentambo ephukile ngo-100Y |
Ububanzi | 64" | Umuzwa Wesandla | Ithambile |
Isisindo | 65GSM noma Customizable | I-MOQ | ≥500Y |
Umbala | Emhlophe | ||
Ubukhulu | Isisindo esimaphakathi | Isici | I-Anti-Pull, i-Anti-Static, i-Organic |
PH Izinga | 7.0 | ||
Izinga le-HCHO | 20MG/KG | Ukushesha Kombala | 3 Iziqu |
Le yindawo ka Origin | Fujian, China | Amandla Aqhumayo | 278N |
Uhlobo Lwebhizinisi | Umkhiqizi | Ibhrendi | I-NewlyWay |
Amayunithi Athengisa | Into eyodwa | ||
Itheku | I-Shanghai Port, i-Ningbo Port | ||
Uhlobo Lwephakheji | Ikhadibhodi yokupakisha egoqiwe noma isikhwama sokweluka noma Ukwenza ngokwezifiso | ||
Isisindo esisodwa esiphelele | I-10-20KG noma Ukwenza ngokwezifiso | ||
Isisindo se-tube yephepha elilodwa | I-0.5-1KG/Tube noma Isisindo seshubhu lephepha elenziwe ngokwezifiso | ||
Usayizi wephakheji elilodwa | Ishubhu ngayinye noma ububanzi beBhokisi ku-15-30CM ububanzi ku-58-60" Usayizi wephakheji ngamunye cishe ku-160 * 50 * 25CM noma 160 * 90 * 40CM / Ukwenza ngokwezifiso |
Imodi ye-Logistics | Express/Sea/Land/Air Freight |
Isikhathi sokuthumela | ≤5000Y izinsuku eziyi-15 | ||
>5000Y Kuyaxoxiswana |
Imininingwane Yokucubungula Okuthunyelwe
| |||
Ngemuva kokucubungula | Ukuphrinta | Ukusetshenziswa | Isikhwama, Izingubo, Izingubo zabesifazane |
Inombolo Yemodeli | I-FT4031 | ||
Iphethini Yesitayela | Umdwebo we-Abstract(Okungenziwa ngokwezifiso) | Uma uzihlola ngaphambi kokulethwa | Yebo |
I-MOQ | ≥15Y | Ngephepha lokuhlola ikhwalithi noma Ngaphandle kwalo | Nge |
Isampula | Amasampuli kasayizi we-A4 amahhala, kodwa ukuthunyelwa akufakiwe | Inzuzo | Idizayini iyimfashini, ikhwalithi ingeyokuqala, yamukela ikhasimende ukuthi li-ode |
Isikhathi Sesampula | Izinsuku ezingu-10 | Umbala Ukushesha kwephethini | ≥3 Iziqu |
Ingxenye Yephethini | I-Dyestuff | Iphethini ye-HCHO Level | ≤20MG/KG |
Supply Amandla | 200,000 Yards ngenyanga | Nciphisa Isilinganiso | ±6% |
Ibanga | Uhlobo C | Ngempendulo noma ngaphandle kokuthengisa | Nge |
Isitifiketi | I-OEKO-TEX STANDARD 100, I-Eco-Certification ye-EUROLAB | Inkonzo Ekhethekile | Kulethwe ngombiko Wokuhlolwa Kwenkampani Yangaphandle uma inani le-oda lifinyelela ku-10000Y noma ngaphezulu |
Isevisi yangaphambi kokuthengisa | 1, Ukwakhiwa kwemikhiqizo ye-ODM |
2, amaphrojekthi we-OEM | |
3, Iziphakamiso zemikhiqizo emisha yanyanga zonke | |
4. Amasampula wamahhala anezindleko zokuthumela ezikhokhiwe | |
5, Umbiko wokuhlola ojwayelekile waseYurophu ungathunyelwa ngaphezulu kwe-5000Y | |
Isevisi yangemuva kokuthengisa | 6, Ukuphendula Ngokushesha phakathi namahora angu-24 |
7, Imibiko yenqubekelaphambili yenqubo yomkhiqizo | |
8, Inkonzo yendlu ngendlu nayo ingenzeka | |
9, Isaphulelo sokuthunyelwa sekwephuzile | |
10, Ukulandelwa kwesimangalo sekhwalithi kanye nezixazululo |