Okubalulekile | Inayiloni engu-100%. | I-Yam Count | 20D |
Uhlobo | Indwangu ye-Mesh | Uhlobo Oluhlanganisiwe | I-Wap |
Isitayela | I-Plain | Uhlobo Lokuhlinzeka | Yenza-uku-oda |
Ubuchwepheshe | Kwelukiwe | Isampula | Kumahhala kodwa kungafaki inkokhiso yempahla |
Ukuminyana | 38Amehlo/intshi | Ikhwalithi | Ngaphansi kwezimbobo ezi-5 eziphukile ngo-100Y |
Ububanzi | 64" | Umuzwa Wesandla | Kuzoxoxiswana |
Isisindo | 20GSM noma Customizable | I-MOQ | ≥1Y |
Umbala | Emhlophe | ||
Ubukhulu | I-Lightweight Kakhulu | Isici | Okuqhubekayo, OKUSHESHA-KOMILE, I-Diamond Mesh |
PH Izinga | 6.7 | ||
Izinga le-HCHO | ≤20MG/KG | Ukushesha Kombala | ≥3.5 Iziqu |
Le yindawo ka Origin | Fujian, China | Amandla Aqhumayo | 170N |
Uhlobo Lwebhizinisi | Umkhiqizi | Ibhrendi | I-NewlyWay |
Amayunithi Athengisa | Into eyodwa |
Itheku | I-Shanghai Port, i-Ningbo Port |
Uhlobo Lwephakheji | Ikhadibhodi yokupakisha egoqiwe noma isikhwama Sokweluka Noma Ukwenza Ngokwezifiso |
Isisindo esisodwa esiphelele | 5-10KG noma Ukwenza ngokwezifiso |
Isisindo se-tube yephepha elilodwa | I-0.5KG/Tube noma isisindo seshubhu lephepha elenziwe ngokwezifiso |
Usayizi wephakheji elilodwa | Ishubhu ngayinye noma ububanzi bebhokisi ku-10-20CM ububanzi ku-60-65" |
Usayizi wephakheji ngamunye cishe ku-160*90*40CM noma Ukwenza Ngokwezifiso |
Imodi ye-Logistics | Express/Sea/Land/Air Freight |
Isikhathi sokuthumela | ≤2000Y Izinsuku eziyi-15 | ||
>2000Y Kuyaxoxiswana |
Thumela Imininingwane Yokucubungula | |||
Ngemuva kokucubungula | Izinhlangothi Ezimbili Zilandelana | Ukusetshenziswa | Ukugqokwa kwezingane、Ithoyizi 、Indwangu Yasekhaya |
Inombolo Yemodeli | I-FT2006 | ||
Iphethini Yesitayela | I-polka ichashaza elimnyama noma Okwenziwa ngokwezifiso | Uma uzihlola ngaphambi kokulethwa | Yebo |
I-MOQ | ≥1Y | Ngephepha lokuhlola ikhwalithi noma Ngaphandle kwalo | Nge |
Isampula | I-Excess 1Y iyakhokhiswa Kodwa ingafaki imali yempahla | Inzuzo | Amaphethini ahlanganisa amachashazi, amaphethini namaphethini wejometri, angaba makhulu noma amancane futhi angenziwa ngokwezifiso ngezindlela ezihlukahlukene. |
Isikhathi Sesampula | 7 Usuku | Umbala Ukushesha kwephethini | ≥3 Iziqu |
Ingxenye yephethini | Inayiloni Fluff | Iphethini ye-HCHO Level | 60MG/KG |
Supply Amandla | 200,000 Yards ngenyanga | Nciphisa Isilinganiso | ±6% |
Ibanga | Uhlobo C | Ngempendulo noma ngaphandle kokuthengisa | Nge |
Isitifiketi | I-OEKO-TEX STANDARD 100, I-Eco-Certification ye-EUROLAB | Inkonzo Ekhethekile | Kulethwe ngombiko Wokuhlolwa Kwenkampani Yangaphandle uma inani le-oda lifinyelela ku-20000Y noma ngaphezulu |
Isevisi yangaphambi kokuthengisa | 1, Ukwakhiwa kwemikhiqizo ye-ODM |
2, amaphrojekthi we-OEM | |
3, Iziphakamiso zemikhiqizo emisha yanyanga zonke | |
4. Amasampula wamahhala anezindleko zokuthumela ezikhokhiwe | |
5, Umbiko wokuhlola ojwayelekile waseYurophu ungathunyelwa ngaphezulu kwe-5000Y | |
Isevisi yangemuva kokuthengisa | 6, Ukuphendula Ngokushesha phakathi namahora angu-24 |
7, Imibiko yenqubekelaphambili yenqubo yomkhiqizo | |
8, Inkonzo yendlu ngendlu nayo ingenzeka | |
9, Isaphulelo sokuthunyelwa sekwephuzile | |
10, Ukulandelwa kwesimangalo sekhwalithi kanye nezixazululo |