Okubalulekile | Inayiloni engu-100%. | Intambo yokubala | 20D noma Customizable |
Uhlobo | Indwangu ye-Mesh | Uhlobo Oluhlanganisiwe | I-Wap |
Isitayela | I-Plain | Uhlobo Lokuhlinzeka | Yenza-uku-oda |
Ubuchwepheshe | Kwelukiwe | Isampula | Kumahhala kodwa kungafaki inkokhiso yempahla |
Ukuminyana | 38 Amaso/intshi noma Okwenziwa ngokwezifiso | Ikhwalithi | Ngaphansi kokungu-2 kwentambo ephukile ngo-100Y |
Ububanzi | 63-65" | Umuzwa Wesandla | Kungaba thambile noma kuqine noma Kuxoxiswane |
Isisindo | 22GSM noma Customizable | I-MOQ | ≥1Y |
Umbala | Yenza ngokwezifiso | ||
Ubukhulu | I-Lightweight Kakhulu | Isici | Okuqhubekayo, i-Anti-Static, i-Diamond Mesh |
PH Izinga | 7.0 | ||
Izinga le-HCHO | ≤20MG/KG | Ukushesha Kombala | 3-4 Degree |
Le yindawo ka Origin | Fujian, China | Amandla Aqhumayo | ≥170N |
Uhlobo Lwebhizinisi | Umkhiqizi | Ibhrendi | I-NewlyWay |
Amayunithi Athengisa | Into eyodwa | ||
Itheku | I-Shanghai Port, i-Ningbo Port | ||
Uhlobo Lwephakheji | Ikhadibhodi yokupakisha egoqiwe noma isikhwama sokweluka noma Ukwenza ngokwezifiso | ||
Isisindo esisodwa esiphelele | 7-10KG noma Ukwenza ngokwezifiso | ||
Isisindo se-tube yephepha elilodwa | I-0.5KG/Tube noma isisindo seshubhu lephepha elenziwe ngokwezifiso | ||
Usayizi wephakheji elilodwa | Ishubhu ngayinye noma ububanzi beBhokisi ku-15-30CM ububanzi ku-58-60" Usayizi wephakheji ngamunye cishe ku-160 * 50 * 25CM noma 160 * 90 * 40CM / Ukwenza ngokwezifiso |
Imodi ye-Logistics | Express/Sea/Land/Air Freight |
Isikhathi sokuthumela | ≤5000Y izinsuku eziyi-15 | ||
>5000Y Kuyaxoxiswana |
Imininingwane Yokucubungula Okuthunyelwe
| |||
Ngemuva kokucubungula | Ukufekethisa | Ukusetshenziswa | Izingubo zezingane、Umhlobiso wetafula likaphudingi、Ingubo yenkosazana |
Inombolo Yemodeli | I-FT8002 | ||
Iphethini Yesitayela | Uphayinaphu Obomvu | Uma uzihlola ngaphambi kokulethwa | Yebo |
I-MOQ | ≥1Y | Ngephepha lokuhlola ikhwalithi noma Ngaphandle kwalo | Nge |
Isampula | Iyashajwa kabusha | Inzuzo | Iphethini icebile, umugqa we-embroidery akulula ukuphuka, futhi umbala ugqamile futhi unemibala |
Isikhathi Sesampula | Izinsuku ezingu-7-10 | Umbala Ukushesha kwephethini | ≥3 Iziqu |
Ingxenye Yephethini | Intambo kakotini | Iphethini ye-HCHO Level | ≤20MG/KG |
Supply Amandla | Amayadi ayi-100,000 ngenyanga | Nciphisa Isilinganiso | ±6% |
Ibanga | Uhlobo B | Ngempendulo noma ngaphandle kokuthengisa | Nge |
Isitifiketi | I-OEKO-TEX STANDARD 100, I-Eco-Certification ye-EUROLAB | Inkonzo Ekhethekile | Kulethwe ngombiko Wokuhlolwa Kwenkampani Yangaphandle uma inani le-oda lifinyelela ku-10000Y noma ngaphezulu |
Isevisi yangaphambi kokuthengisa | 1, Ukwakhiwa kwemikhiqizo ye-ODM |
2, amaphrojekthi we-OEM | |
3, Iziphakamiso zemikhiqizo emisha yanyanga zonke | |
4. Amasampula wamahhala anezindleko zokuthumela ezikhokhiwe | |
5, Umbiko wokuhlola ojwayelekile waseYurophu ungathunyelwa ngaphezulu kwe-5000Y | |
Isevisi yangemuva kokuthengisa | 6, Ukuphendula Ngokushesha phakathi namahora angu-24 |
7, Imibiko yenqubekelaphambili yenqubo yomkhiqizo | |
8, Inkonzo yendlu ngendlu nayo ingenzeka | |
9, Isaphulelo sokuthunyelwa sekwephuzile | |
10, Ukulandelwa kwesimangalo sekhwalithi kanye nezixazululo |