Okubalulekile | Inayiloni engu-100%. | Intambo yokubala | 20D |
Uhlobo | Indwangu ye-Mesh | Uhlobo Oluhlanganisiwe | I-Wap |
Isitayela | I-Plain | Uhlobo Lokuhlinzeka | Yenza-uku-oda |
Ubuchwepheshe | Kwelukiwe | Isampula | Kumahhala kodwa ukuthunyelwa kuyathunyelwa |
Ukuminyana | 42Amehlo/intshi | Ikhwalithi | Ngaphansi kwezimbobo ezi-5 eziphukile ngo-100Y |
Ububanzi | 65" | Umuzwa Wesandla | Yenza ngokwezifiso |
Isisindo | 22GSM noma Customizable | I-MOQ | Izindleko ezengeziwe ezidingekayo uma umbala ungemnyama noma umhlophe futhi ubuningi bawo bungaphansi kuka-2000Y |
Umbala | Emhlophe | ||
Ubukhulu | I-Lightweight Kakhulu | Isici | I-Shrink-Resistant,Anti-Static,eco-friendly,Izinzile |
PH Izinga | 6.0-7.0 | ||
Izinga le-HCHO | ≤20MG/KG | Ukushesha Kombala | 3-4 Degree |
Le yindawo ka Origin | Fujian, China | Amandla Aqhumayo | 170N |
Uhlobo Lwebhizinisi | Umkhiqizi | Ibhrendi | I-NewlyWay |
Amayunithi Athengisa | Into eyodwa | ||
Itheku | I-Shanghai Port, i-Ningbo Port | ||
Uhlobo Lwephakheji | Ikhadibhodi yokupakisha egoqiwe noma isikhwama sokweluka noma Ukwenza ngokwezifiso | ||
Isisindo esisodwa esiphelele | 7-10KG noma Ukwenza ngokwezifiso | ||
Isisindo se-tube yephepha elilodwa | I-0.5KG/Tube noma isisindo seshubhu lephepha elenziwe ngokwezifiso | ||
Usayizi wephakheji elilodwa | Ishubhu ngayinye noma ububanzi beBhokisi ku-15-30CM ububanzi ku-62-65" Usayizi wephakheji ngamunye cishe ku-160 * 50 * 25CM noma 160 * 90 * 40CM / Ukwenza ngokwezifiso |
Imodi ye-Logistics | Express/Sea/Land/Air Freight |
Isikhathi sokuthumela | ≤5000Y 7-10Izinsuku | ||
>5000Y Kuyaxoxiswana |
Imininingwane Yokucubungula Okuthunyelwe | |||
Ngemuva kokucubungula | Ukuphrinta kwe-foil | Ukusetshenziswa | Izingubo zamantombazane, Izingubo, Ithoyizi |
Inombolo Yemodeli | I-FT9006 | ||
Iphethini Yesitayela | Amachashazi ombala wamaphupho (ayenzeka ngokwezifiso) | Uma uzihlola ngaphambi kokulethwa | Yebo |
I-MOQ | ≥10Y | Ngephepha lokuhlola ikhwalithi noma Ngaphandle kwalo | Nge |
Isampula | Iyashajwa kabusha | Inzuzo | Ngemuva kwenqubo ye-pleat, i-foil ayiwi futhi igcina ukukhanya kwayo |
Isikhathi Sesampula | Izinsuku ezi-5 | Umbala Ukushesha kwephethini | 3-4 Degree |
Ingxenye Yephethini | Iphepha le-foil | Iphethini ye-HCHO Level | ≤60MG/KG |
Supply Amandla | 500,000 amayadi ngenyanga | Nciphisa Isilinganiso | ±6% |
Ibanga | Uhlobo A | Ngempendulo noma ngaphandle kokuthengisa | Nge |
Isitifiketi | I-OEKO-TEX STANDARD 100, I-Eco-Certification ye-EUROLAB | Inkonzo Ekhethekile | Kulethwe ngombiko Wokuhlolwa Kwenkampani Yangaphandle uma inani le-oda lifinyelela ku-10000Y noma ngaphezulu |
Isevisi yangaphambi kokuthengisa | 1, Ukwakhiwa kwemikhiqizo ye-ODM |
2, amaphrojekthi we-OEM | |
3, Iziphakamiso zemikhiqizo emisha yanyanga zonke | |
4. Amasampula wamahhala anezindleko zokuthumela ezikhokhiwe | |
5, Umbiko wokuhlola ojwayelekile waseYurophu ungathunyelwa ngaphezulu kwe-5000Y | |
Isevisi yangemuva kokuthengisa | 6, Ukuphendula Ngokushesha phakathi namahora angu-24 |
7, Imibiko yenqubekelaphambili yenqubo yomkhiqizo | |
8, Inkonzo yendlu ngendlu nayo ingenzeka | |
9, Isaphulelo sokuthunyelwa sekwephuzile | |
10, Ukulandelwa kwesimangalo sekhwalithi kanye nezixazululo |