Okubalulekile | I-polyester engu-100%. | Intambo yokubala | 40D |
Uhlobo | Indwangu ye-Mesh | Uhlobo Oluhlanganisiwe | I-Wap |
Isitayela | I-Hexagonal | Uhlobo Lokuhlinzeka | Yenza-uku-oda |
Ubuchwepheshe | Kwelukiwe | Isampula | Kumahhala kodwa kungafaki inkokhiso yempahla |
Ukuminyana | 30 Amehlo/intshi | Ikhwalithi | Ngaphansi kokungu-2 kwentambo ephukile ngo-100Y |
Ububanzi | 65" | Umuzwa Wesandla | Yenza ngokwezifiso |
Isisindo | 38GSM noma ingenziwa ngendlela oyifisayo | I-MOQ | Izindleko ezengeziwe ezidingekayo uma umbala ungemnyama noma umhlophe futhi ubuningi bawo bungaphansi kuka-2000Y |
Umbala | Emhlophe | ||
Ubukhulu | Engasindi | Isici | I-Eco-friendly, I-Shrink-Resistant, Amandla aphezulu efayibha |
PH Izinga | 6.8 | ||
Izinga le-HCHO | ≤20MG/KG | Ukushesha Kombala | ≥3.5 Iziqu |
Le yindawo ka Origin | Fujian, China | Amandla Aqhumayo | 216N |
Uhlobo Lwebhizinisi | Umkhiqizi | Ibhrendi | I-NewlyWay |
Amayunithi Athengisa | Into eyodwa | ||
Itheku | I-Shanghai Port, i-Ningbo Port | ||
Uhlobo Lwephakheji | Ukupakisha okugoqiwe Isikhwama sokweluka noma Ukwenza ngokwezifiso | ||
Isisindo esisodwa esiphelele | 12KG noma Ukwenza ngokwezifiso | ||
Isisindo se-tube yephepha elilodwa | I-0.5KG/Tube noma isisindo seshubhu lephepha elenziwe ngokwezifiso | ||
Usayizi wephakheji elilodwa | Ishubhu ngayinye noma ububanzi beBhokisi ku-15-25CM ububanzi ku-62-65" Usayizi wephakheji ngamunye cishe ku-160*50*25CM /Ukwenza ngokwezifiso |
Imodi ye-Logistics | Express/Sea/Land/Air Freight |
Isikhathi sokuthumela | ≤5000Y 7-10Izinsuku | ||
>5000Y Kuyaxoxiswana |
Imininingwane Yokucubungula Okuthunyelwe
| |||
Ngemuva kokucubungula | I-foil stamping | Ukusetshenziswa | Ingubo, Ingubo, Ithoyizi, Umshado, Izingubo zezingane |
Inombolo Yemodeli | I-FT9004 | ||
Iphethini Yesitayela | Imephu yesibhakabhaka egolide (iyenzeka ngokwezifiso) | Uma uzihlola ngaphambi kokulethwa | Yebo |
I-MOQ | ≥5Y | Ngephepha lokuhlola ikhwalithi noma Ngaphandle kwalo | Nge |
Isampula | Iyashajwa kabusha | Inzuzo | I-Metallic Impela, Ukumelana nezinyembezi, ama-foil okunzima ukufiphala |
Isikhathi Sesampula | Izinsuku ezingu-7-10 | Umbala Ukushesha kwephethini | 3-4 Degree |
Ingxenye Yephethini | Iphepha le-foil | Iphethini ye-HCHO Level | ≤60MG/KG |
Supply Amandla | 500,000 amayadi ngenyanga | Nciphisa Isilinganiso | ±5% |
Ibanga | Umkhiqizo ofanelekayo | Ngempendulo noma ngaphandle kokuthengisa | Nge |
Isitifiketi | I-OEKO-TEX STANDARD 100, I-Eco-Certification ye-EUROLAB | Inkonzo Ekhethekile | Kulethwe ngombiko Wokuhlolwa Kwenkampani Yangaphandle uma inani le-oda lifinyelela ku-15000Y noma ngaphezulu |
Isevisi yangaphambi kokuthengisa | 1, Ukwakhiwa kwemikhiqizo ye-ODM |
2, amaphrojekthi we-OEM | |
3, Iziphakamiso zemikhiqizo emisha yanyanga zonke | |
4. Amasampula wamahhala anezindleko zokuthumela ezikhokhiwe | |
5, Umbiko wokuhlola ojwayelekile waseYurophu ungathunyelwa ngaphezulu kwe-5000Y | |
Isevisi yangemuva kokuthengisa | 6, Ukuphendula Ngokushesha phakathi namahora angu-24 |
7, Imibiko yenqubekelaphambili yenqubo yomkhiqizo | |
8, Inkonzo yendlu ngendlu nayo ingenzeka | |
9, Isaphulelo sokuthunyelwa sekwephuzile | |
10, Ukulandelwa kwesimangalo sekhwalithi kanye nezixazululo |